The clutch-less, 1-piece Cat40 shank offers increased rigidity and eliminates reset failure mode. Additional advantages include:
Head OD | 4.625″ |
Length from CAT40 Gage Line | 4.230″ |
Part Capacities | Ø1.75 x 1.094 long or Ø1.094 x 3.750 long or Ø .532 x 5.375 long |
* = LIMITED LENGTH
M12X1 | 9/16-20 |
M12X0.75 | 9/16-22 |
M12X0.5 | 9/16-24 |
M13X1 | 9/16-28 |
M13X0.75 | 9/16-32 |
M14X1 | 5/8-18 |
M14X0.75 | 5/8-20 |
M15X1 | 5/8-24 |
M15X0.75 | 5/8-28 |
M16X1.5 | 5/8-32 |
M16X1 | 11/16-20 |
M17X1 | 11/16-24 |
M18X1.5 | 11/16-28 |
M18X1 | 3/4-16 |
M20X1.5 | 3/4-20 |
M20X1 | 3/4-28 |
M21X1.5 | 13/16-16 |
M21X1 | 13/16-20 |
M22X1.5* | 13/16-28 |
M23X2* | 7/8-12 |
M23X1.5* | 7/8-14 |
M24X2* | 7/8-16 |
M24X1.5* | 7/8-20 |
M25X2* | 7/8-28 |
M25X1.5* | 15/16-12* |
M26X2* | 15/16-16* |
M26X1.5* | 15/16-20* |
M27X2* | 1-12* |
M27X1.5* | 1-16* |
M28X2* | 1-20* |
M28X1.5* | 1 1/16-12* |
M29X1.5* | 1 1/16-16* |
M30X2* | 1 1/16-18* |
M30X1.5* | 1 1/16-20* |
1 1/8-16* | |
1 1/8-18* | |
1 1/18-20* | |
1 3/16-12* | |
1 3/16-16* | |
1 3/16-18* | |
1 3/16-20* |