How Controlling Major Diameter Can Extend Thread Roll Life and Cut Your Costs
In precision manufacturing, even minor deviations can lead to significant issues. One critical factor often
Knurl Styles
Straight
• Diagonal (30 ̊ and 45 ̊)
• Diamond (male and female)
• Square
• Custom
Fits most knurl holders.
TPI | Tooth Angle | Straight | Diagonal | Diamond – Male | Diamond – Female |
---|---|---|---|---|---|
12 | 90° | .034 | .034 | — | — |
16 | 90° | .025 | .025 | — | — |
20 | 90° | .020 | .020 | .023 | .014 |
25 | 90° | .016 | .016 | .018 | .011 |
30 | 90° | .013 | .013 | .015 | .009 |
35 | 90° | .011 | .011 | — | — |
40 | 90° | .009 | .009 | — | — |
Diametral Pitch | Tooth Angle | Straight | Diagonal | Equivalent Normal Circular TPI – Straight Teeth | Equivalent Normal Circular TPI – 30 ̊ Diagonal |
---|---|---|---|---|---|
64 | 80° | .024 | .021 | 20.7 | 23.9 |
96 | 80° | .016 | .014 | 30.8 | 35.6 |
128 | 80° | .012 | .010 | 41.1 | 47.4 |
160 | 80° | .009 | .008 | 51.2 | 59.1 |
In precision manufacturing, even minor deviations can lead to significant issues. One critical factor often
Thread rolling is widely recognized for its ability to produce strong, reliable threads without removing
The United States uses ANSI’s American National Standard Pipe Thread Standards to regulate the formation