CJWinter’s 132-EG series tool slide has recently been updated to include several new features to improve serviceability, longevity and quality of the slides.
For added strength and rigidity, the slides and bases are now machined from solid billet material, not castings. When ordering slides, use assembly numbers 132EGA and 132EGB for position-specific equipment.
132-EG SERIES TOOL SLIDE Specifications
Item No | Part Number | Description | Assembled/Qty. |
---|---|---|---|
1 | 132003-1 | Base for 132000 | 1 |
2 | 132001-I | Machined Slide for 132 EG | 1 |
3 | 132058 | Gib – Expansion Style | 1 |
4 | 132004 | Spring Screw for 132 EG | 1 |
5 | 132005 | Spring: Compression, .466 OD x 3.50 | 1 |
6 | 132006 | Screw: FHCS, #6-32 x .250 | 10 |
7 | 132010 | Chip Guard 132-A-Position | 1 |
8 | 132009 | Spring Retainer for 132 EG | 1 |
9 | 132012 | Drive Pin 132 -A- Position | 1 |
10 | 132014 | Nut: Hex, #10-32 w/Nylon Insert | 1 |
11 | 140280 | Screw: SSS, 1/4-28 x .250 Half Dog | 1 |
12 | 140366 | Screw: LHCS, 3/8-16 x .750 | 4 |
13 | 132066 | T-Slot Cover | 1 |
14 | 836-B-6-4 | Screw: BHCS, #8-32 x .250 | 2 |
15 | 132008 | Base Endcap for 132 EG | 1 |
16 | 132031 | TOP BLOCK FOR A-POSITION SLIDE | 1 |
17 | 834-A-11-22 | SHCS 1/4-28 X 1.375 LONG | 3 |
18 | 836-B-5-4 | Screw: BHCS, #6-32 x .250 | 2 |
19 | 5080-91-G-1 | Front Cross Slide Guard | 1 |
Stop block front Included
Item No | Part Number | Description | Assembled/Qty. |
---|---|---|---|
20 | 741 | Tool Post Screw | 1 |
21 | 836-4-8-10 | Screw: FHCS, #10-32 x 0.625 | 1 |
22 | 835-14-48 | Screw: HHCS, 3/8-16 x 3.000 Used to Fix Stop Block to top Block | 3 |
23 | 5080-96 | Stop Block-Front | 1 |
Specifications
Item No | Part Number | Description | Default/Qty. |
---|---|---|---|
1 | 132005 | Spring: Compression, .466 OD x 3.50 | 1 |
2 | 132003-I | Base for 132000 | 1 |
3 | 132001-I | Machined Slide for 132EG | 1 |
4 | 132058 | Gib – Expansion Style | 1 |
5 | 132004 | Spring Screw for 132 EG | 1 |
6 | 132006 | Screw: FHCS, #6-32 x .250 | 10 |
7 | 132009 | Spring Retainer for 132 EG | 1 |
8 | 132013 | Drive Pin 132 -B- Position | 1 |
9 | 132014 | Nut: Hex, #10-32 w/Nylon Insert | 1 |
10 | 132015 | Screw: SSS, 5/16-24 x .50 Cup Pt. | 2 |
11 | 140366 | Screw: LHCS, 3/8-16 x .750 | 4 |
12 | 132066 | T-Slot Cover | 1 |
13 | 836-B-6-4 | Screw: BHCS, #8-32 x .250 | 2 |
14 | 132008 | Base Endcap for 132 EG | 1 |
15 | 132032 | Machined Top Block for 132EGB | 1 |
16 | 109030 | Screw: SHCS 1/4-28 X 1-3/4″LG. | 2 |
17 | 132011 | Chip Guard 132 -B- Position | 1 |
18 | 836-B-5-4 | Screw: BHCS, #6-32 x .250 | 2 |
19 | 132024 | Screw: SSS 5/16-24 x 1.00 Full Dog (NOT SHOWN) | 2 |
Stop block rear included
Item No | Part Number | Description | Default/Qty. |
---|---|---|---|
20 | 741 | Tool Post Screw | 1 |
21 | 836-4-8-10 | Screw: FHCS, #10-32 x 0.625 | 1 |
22 | 835-14-32 | Screw: 3/8-16×2.000 Used to Fix Stop Block to top Block | 3 |
23 | 5080-97 | Stop Block – Rear | 1 |